5-Generation Pedigree for Ruby and Cane PABS Kennels
← Return to Litter Page
Below is the 5-generation pedigree of
Ruby and Cane PABS Kennels.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| HRCH Brandywine's Band Of Heathens MHR ICH25 OCH26 (LVR) Hips: BY-4588G24M-C-VPI(GOOD) Eyes: BY-EYE2170/27M-VPI(NORMAL) Elbows: BY-EL1745M24-C-VPI(NORMAL) EIC: CLEAR Sire | HRCH Brandywines Little Clydesdale (DkCHOC) Hips: BY-3787G24M-VPI (GOOD) Eyes: BY-EYE1530/27M-VPI (NORMAL) EIC: CLEAR | HRCH UH Brandywines Waterfowl Drake UICH18 Hips: BY-2194G24M-VPI Eyes: BY-EYE98/23M-VPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby |
| Sand Creek Dixie | ||||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH UH Brandywines Creature Of Habit Hips: BY-2369G24F-VPI Eyes: BY-EYE96/9F-NOPI | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | ||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | ||||
| HR Brandywines Rich & Smooth Amberbock PCH08 Hips: BY-1526G24F-NOPI Eyes: BYS-1005 | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH Brandywines Whoa Nelli | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby | |
| Sand Creek Dixie | ||||
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | Good Ole Deets | |||
| Rhett's Roanoke Romi | ||||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | ||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | ||||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | HRCH UH Brandywines Mighty Duramax Hips: BY-1149E24M-PI (EXCELLENT) Eyes: BYS-578 | |||
| SM GC SHR Brandywines Northern Dixie Hips: BY-1021G25F-PI Eyes: BYS-457N | ||||
| Pabs Precious Little Ruby (LVR) Hips: GOOD BY-4882G25F-C-VPI Eyes: NORMAL BY-EYE2264/15F-VPI EIC: CLEAR/NORMAL BY-EIC1371/20F-PI Dam | HR Maverick Clyde Finley (DkCHOC) Hips: BY-3569G24M-PI (GOOD) Eyes: BY-EYE1443/29M-VPI Elbows: BY-EL950M24-PI EIC: Clear (Normal) | HR Creekside's Ragin Renfrow Hips: BY-3039E26M-NOPI Eyes: BY-EYE845/20M-NOPI Elbows: BY-EL629M26-NOPI | HRCH Cash Is King MHR (LVR) Hips: BY-2544E24M-VPI Elbows: BY-EL339M24-VPI | Show Me Duke Hips: BY-1814F24M-VPI Eyes: BYS-354502 Elbows: BY-EL87M24-VPI |
| Madison's Abby Ray Hips: BY-1804G24F-NOPI Eyes: BYS-1069 EIC: BY-EIC149/78F-NOPI | ||||
| Just Ducky's Go Go Dancer Hips: BY-2020G25F-PI Eyes: BY-EYE4/41F-PI | HRCH UH Jeff's True Luck Tucker PCH07 Hips: BY-1353G24M-PI (GOOD) Eyes: BYS-777 TESTED 07,10,11 | |||
| Just Duckys Gobabygo Hips: BY-1527G24F-PI Eyes: BYS-971 | ||||
| Magnolia Grace Of Lake Murray Hips: BY-3046G32F-VPI EIC: BY-EIC405/25F-PI | Colonial Smoky Bear Hips: BY-2209G35M-NOPI | Colonial Lake Hips: BY-1510G26M-VPI | ||
| Colonial Tootsie Hips: BY-1715G24F-NOPI Eyes: BYS-1022 | ||||
| Colonial Almond Joy Hips: BY-2208G26F-NOPI | Colonial Buzz Hips: BY-1628G Eyes: BYS-1023 | |||
| BSR022576 | ||||
| Cavern Miss Kimber K Of Pa (LVR) Hips: BY-3892G24F-C-VPI (Good) Eyes: BY-EYE1482/14F-PI (normal) Elbows: BY-EL1200F24-C-VPI (normal) EIC: BY-EIC869/15F-PI (clear) | HRCH Creekside's Locked & Loaded Hips: BY-3232E29M-VPI Eyes: BY-EYE831/13M-VPI Elbows: BY-EL746M29-VPI | HRCH UH Justaminicoopertothemax ICH15 Hips: BY-2180G | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |
| SHR Just Ducky's Scotch'n Soda (LVR) Hips: BY-1662G Eyes: BYS-1056 | ||||
| HR Creeksidesjustpictureperfect Eyes: BY-EYE156/13F-NOPI | SHR Justanothershotofwhiskey UICH15 Hips: BY-2106F24M-VPI Eyes: BYS-381010 | |||
| Just Ducky's Go Go Dancer Hips: BY-2020G25F-PI Eyes: BY-EYE4/41F-PI | ||||
| Cavern Piper Picked A Peck Hips: BY-3000F24F-VPI (fair) Eyes: BY-EYE913/24F-VPI (normal) EIC: BY-EIC468/20F-PI (clear) | Red Creek Smoke Hips: BY-2203G24M-NOPI | Goose Pond Charismatic Hips: BY-1548G | ||
| Creek Boat Fudge With No Nuts Hips: BY-1865F | ||||
| Red Creek Cricket Hips: BY-2156F24F-VPI | Goodbye Yuri Hips: BY-1840G26M-VPI | |||
| Goodbye Penny Hips: BY-1839F38F-VPI |