5-Generation Pedigree for Heath x Lima Bean
← Return to Litter Page
Below is the 5-generation pedigree of
Heath x Lima Bean.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Show Me Catalpa Heath Bar (DkCHOC) Hips: BY-4375F24M Eyes: BY-EYE1815/17M Elbows: BY-EL1577M24 EIC: BY-EIC999/4M (Clear) Sire | Thornhill's Sam Colt Ferguson (LVR) Hips: BY-3608G28M-VPI Elbows: BY-EL978M28-VPI EIC: CLEAR | HRCH Thornhills Broad River Buddy Boy Eyes: BY-EYE424/22M-VPI EIC: BY-EIC336/27M-PI | HRCH Gpr's Sherriff Hazzard Co Roscoe SHR Hips: BY-2002G25M-VPI Eyes: BYS-375483 EIC: CLEAR CNM: CLEAR | Jackson |
| Tennessee Jigger Hips: BY-1649F | ||||
| GCH CH HRCH Thornhills Sula Of Heronwyck SHR SH (LVR) Hips: BY-2091F24F-VPI Eyes: BY-EYE51/43F-VPI Elbows: BY-EL158F24-VPI EIC: BY-EIC72/25F-VPI | GCH CH SHR UH Pocotaligo's Swamp Fox MH JHR Hips: BY-1708G Eyes: BYS-374654 | |||
| CH SHR Tugtown Bellini Belle Eyes: BYS-740 | ||||
| HR Thornhills Surfer Girl SHR (DkCHOC) Hips: BY-2709E40F-VPI Eyes: BY-EYE185/9F-NOPI Elbows: BY-E EIC: BY-EIC556/43F-PI | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | ||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | ||||
| SHR Carolina Magics Matalin Marie Hips: BY-2135G75F-NOPI Elbows: BY-EL175F75-NOPI | Carolina Magic Remi Hips: BY-1038G26M-PI Eyes: BYS-498 | |||
| Carolina Magic Ruby Hips: BY-980G24F-PI (GOOD) Eyes: BYS-497 | ||||
| Catalpa Acres Pain In The Arse | Pocotaligo's Go Big Red MHA Hips: BY-2402G35M-VPI | CH SHR Pocotaligo's First Shot SH PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | HR UH Fist Full Of Dollars MH NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | |
| Pocotaligo's Chino Hips: BY-989G Eyes: BYS-489N | ||||
| GCH Pocotaligo's Big Lick JH Hips: BY-1476G24F-NOPI Eyes: BYS-357299 | SHR Wares Pocotaligo Banjo Hips: BY-783G Eyes: BYS-530 | |||
| Pocotaligo's Jumpin' For Joy Hips: BY-1065G Eyes: BYS-492N | ||||
| SHR Dogwoods Jenny At Catalpa Acres CGC Hips: BY-1890F36F-PI HIPS Eyes: BY-EYE86/57F-VPI EIC: BY-EIC76/53F-VPI | Dogwoods Hunter | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | ||
| Jasmine Of Rainbow Hips: BY-892F33F-PI (FAIR) | ||||
| Dogwoods Star (LVR) | Rolly Hips: BY-552G57M HIPS | |||
| Sealy Girl Hips: BY-724F24F-PI | ||||
| Show Me Lima Bean Dam | Crosbythat'swuti'mtalk'n'bout SH (LVR) Hips: BY-3606E51M-VPI (EXCELLENT) Eyes: BY-EYE1357/52M-VPI (NORMAL) Elbows: BY-EL976M51-VPI (NORMAL) EIC: BY-EIC1210/25M-PI (CLEAR) | HR KJ Just Use Enough Gun SH JHR Eyes: BY-EYE40 | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 |
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| Zoe Bee Bacarra | Gordon's Shiner Kershaw Of Texas Hips: BY-1726G24M-VPI Eyes: BYS-374492 | JSR Drycreek Kershaw Hips: BY-1344G Eyes: BYS-746 Elbows: BY-EL44 | ||
| Dolly Hips: BY-592F25F-T (Fair) | ||||
| Robinson Creeks Cona Eyes: BYS-346695 | Nuf Ced'n Dunn Hips: BY-1258G24M-PI Eyes: BYS-732 | |||
| Yocona River's Wind In The Willows Hips: BY-1357G24F-PI Eyes: BYS-742 | ||||
| Brambleberry's Rosie Rey (DkCHOC) Hips: BY-4187E24F-P-VPI (EXCELLENT) Eyes: BY-EYE1777/22F-VPI (CLEAR) Elbows: BY-EL1428F24-P-VPI (NORMAL) EIC: BY-EIC1143/26F-PI (CLEAR) | HRCH UH Ballard's Boy Hips: BY-2242G27M-VPI Elbows: BY-EL212M27-VPI | Jackson | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | |
| Maggy May Of Rainbow Hips: BY-697G52F-PI Eyes: BYS-526 | ||||
| Tennessee Jigger Hips: BY-1649F | Clouds Rest Frank Hips: BY-961-G | |||
| Clouds Rest Patty Hips: BY-1282-G Eyes: BYS-538 | ||||
| Sugar's Nationals Surprise (LVR) (LVR) Hips: BY-3301G31F-VPI (Good) Eyes: BY-EYE768/6F-VPI (Normal W/BO) Elbows: BY-EL789F31-VPI (Normal) EIC: BY-EIC687/3F-PI (Clear/Normal) | HRCH,OR Lamberts Boudreaux Pierre WDX,CH,MH, MHR27 (LVR) Hips: BY-26272E24M-VPI (Excellent) Eyes: BY-EYE277/2M-VPI EIC: Clear | Show Me Duke Hips: BY-1814F24M-VPI Eyes: BYS-354502 Elbows: BY-EL87M24-VPI | ||
| Madison's Little Calcutta Hips: BY-2165F25F-NOPI Eyes: BYS-382887 | ||||
| HR Brier Creek's Sucre Roux NR UN GDN SH WDX (LVR) Hips: BY-2748E32F-VPI (EXCELLENT) Eyes: BY-EYE484/19F-PI (Normal) Elbows: BY-EL452F32-VPI (Normal) EIC: BY-EIC131/11F-PI-CAR (Carrier) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Eyes: BY-EYE29 Elbows: BY-EL102 | |||
| HR UH Brier Creeks Madame Laveau MHA UOCH19 Hips: BY-2088G Eyes: BY-EYE44 |