5-Generation Pedigree for Wheeler X Frog
← Return to Litter Page
Below is the 5-generation pedigree of
Wheeler X Frog.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| GRHRCH UHCH Brandywines Fightn Joe Wheeler MHR Sire | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 | HR Gabriel Maxwell Of Buckhead Hips: BY-801G29M-NOPI (Good) |
| HR Just Ducky's First Edition Hips: BY-928G29F (Good) Eyes: BYS-533 | ||||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | ||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | ||||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | HRCH UH Brandywines Mighty Duramax Hips: BY-1149E24M-PI (EXCELLENT) Eyes: BYS-578 | |||
| SM GC SHR Brandywines Northern Dixie Hips: BY-1021G25F-PI Eyes: BYS-457N | ||||
| HRCH Brandywines Leines Pale Ale | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby | |
| Sand Creek Dixie | ||||
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | Good Ole Deets | |||
| Rhett's Roanoke Romi | ||||
| HRCH Wrecker's Southern Mermaid MHR (LVR) Hips: BY-2240G29F-VPI Eyes: BY-EYE309/39F-VPI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | ||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | ||||
| Remington Steele Hips: BY-1844E24F-VPI | Tennessee Whiskey Hips: BY-1551G24M-VPI | |||
| Jillian Hips: BY-907G24F-PI | ||||
| HRCH UHCH Wedgewood's Friend Of Bandit (DkCHOC) Hips: BY-4291F24F-C-VPI (Fair) Eyes: BY-EYE-1842/21F-VPI (Normal w/ breeder options A3 Elbows: BY-EL1510F24-C-VPI (Normal) EIC: BY-EIC1118/18F-PI (Clear) Dam | HRCH UH Hudson River Zeke (DkCHOC) Hips: BY-3382G42M-NOPI (GOOD) Elbows: BY-EL841M42-NOPI (NORMAL) EIC: Clear | HRCH Hudson River Drake OCH15 Hips: BY-2093G24M-VPI(Good) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA Elbows: BY-EL159M24-VPI(Normal) | Just A Georgia Cowboy | HRCH UH Buckeye's Kickin It Up a Notch Hips: BY-1307F40M-PI (FAIR) Eyes: BYS-647(06,09) |
| HRCH UH Just Ducky's Justhavealittlefaith Hips: BY-1378G Eyes: BYS-760 | ||||
| SHR Shady Acres Jasmine Hips: BY-1783G(GOOD) Eyes: BY-EYE70/56F-VPI(BREEDER OPTIONS A3:Distichiasis) EIC: BY-EIC77/56F-VPI(NORMAL) | Bogey Ted Moore | |||
| Dixie Lynn Moore | ||||
| HRCH Hide And Seek Heidi (LVR) Hips: BY-2589G25F-VPI (Good) Eyes: BY-EYE540/26F-VPI Elbows: BY-EL366F25-VPI (Normal) EIC: BY-EIC195/4F-PI (Clear) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Eyes: BY-EYE29 Elbows: BY-EL102 | Show-Me Sam Bo (DkCHOC) Hips: BY-1676E Eyes: BYS-892 | ||
| Show-Me Priss Pot Hips: BY-1196F Eyes: BYS-649N | ||||
| Altamahas Justhavealittlefaith (LVR) Hips: BY-1479G24F-NOPI (GOOD) Eyes: BY-EYE131/80F-NOPI (CLEAR) | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | |||
| Sarahjustatrendsetter Hips: BY-1080G Eyes: BYS-460 | ||||
| HRCH UHCH Jack's Babe (DkCHOC) Hips: BY-3549G30F-VPI (GOOD) Eyes: BY-EYE-1334/31F-VPI (Normal W/ Breeder Options) EIC: BY-EIC785/32F-PI (Normal) | Kj Just The Babe Masterbilt (LVR) Hips: 3057G34M-VPI Good Eyes: EYE723/18M-VPI Clear EIC: Clear | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 | |
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| Darla'slittleladyofcabincreek | Dogwoods "mister D" | Dogwoood's Defuniak's Luke | ||
| Dogwood's Crystal | ||||
| Dogwoods Pearl D&b | Dogwood's Blaze | |||
| Dogwood Diamond Shelby's Pick |