5-Generation Pedigree for Cobb x Josie
← Return to Litter Page
Below is the 5-generation pedigree of
Cobb x Josie.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Pocotaligo’s All American (LVR) Hips: BY-4751F26M-P-VPI Eyes: BY-EYE2329/24M-VPI Elbows: BY-EL1871M25-U=VPI Sire | HRCH Killian’s Night Watcher MHR MNH4 (LVR) Hips: BY-3437G34M-VPI Eyes: BY-EYE876/8M-VPI Elbows: BY-EL877M34-VPI | HRCH Kj Just Buck MHR Hips: BY-2853G61M-VPI. Good Eyes: BY-EYE217/25M-VPI | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 |
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| HRCH Killian's Bailey On Tap MHR (LVR) Hips: BY-2449E30F-VPI Eyes: BY-EYE325/23F-VPI Elbows: BY-EL294F30-VPI EIC: BY-EIC89/12F-PI | I'm A Little Rusty Hips: BY-1779G27M-NOPI (GOOD) | Fairview's Mr. Buster | ||
| Fairview's Lea | ||||
| Congaree's Cross Creek Abby Hips: BY-2030F Elbows: BY-EL134F | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |||
| Queene Hollie Noel Eyes: BYS-645 | ||||
| Pocotaligo’s Ruffian (LVR) Hips: BY-3852E25F-VPI. EXCELLENT Eyes: BY-EYE-1522/33F-VPI EIC: BY-EIC896/1F-PI. Normal | SHR Pocotaligos Little Man Eyes: BY-EYE914/14M-VPI | HRCH UH Ballard's Boy Hips: BY-2242G27M-VPI Elbows: BY-EL212M27-VPI | Jackson | |
| Tennessee Jigger Hips: BY-1649F | ||||
| Weber's Lucky Penny Hips: BY-2563G52F-VPI Eyes: BY-EYE306/39F-VPI Elbows: BY-EL350F52-VPI | CK Skip Hips: BY-1227F32M-NOPI Eyes: BYS-1047 | |||
| Green Acres Bee Goose Pond Hips: BY-1968G25F-VPI Eyes: BY-EYE337/59F-VPI | ||||
| Pocotaligo's I'm Trouble Hips: BY-2651G24F-VPI Eyes: BY-EYE391/9F-VPI | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 Hips: BY-1959G Eyes: BY-EYE177/53M-VPI Elbows: BY-EL115M28-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | ||
| Pocotaligo's Frivolous Suit Hips: BY-1478G | ||||
| Goose Pond Live Wire Hips: BY-1389E24F-NOPI Eyes: BYS-780 | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Goose Pond Allie McBeal | ||||
| Pocotaligo’s Josie Jo (LVR) Hips: BY-4465E26F-P-VPI Eyes: BY-EYE2325/41F-VPI Elbows: BY-EL1655F26-P-VPI Dam | HRCH GCH CH UH Drwatson Tybee-dixietreat-Indy MHR, MH, HR, SHR. (LVR) Hips: BY-3531G24M-PI (GOOD) Eyes: BY-EYE1274/49M-VPI EIC: BY-EIC726/22M-NOPI | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby |
| Sand Creek Dixie | ||||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | ||||
| Hall's Dixie Belle (LVR) Hips: BY-3524F55F-VPI Eyes: BY-EYE820/41F-VPI EIC: BY-EIC404/24F-PI | Dovewood's Captain Jack | Dovewood's Jake Hips: BY-1171G Eyes: BYS-817N | ||
| Dovewood's Amazing Grace Hips: BY-1695G | ||||
| Ray's Little Bear | Alabama Buck | |||
| Ray's Val | ||||
| Pocotaligo's Woodrack Bailey | Pocotaligo's Go Big Red MHA Hips: BY-2402G35M-VPI | CH SHR Pocotaligo's First Shot SH PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | HR UH Fist Full Of Dollars MH NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | |
| Pocotaligo's Chino Hips: BY-989G Eyes: BYS-489N | ||||
| GCH Pocotaligo's Big Lick JH Hips: BY-1476G24F-NOPI Eyes: BYS-357299 | SHR Wares Pocotaligo Banjo Hips: BY-783G Eyes: BYS-530 | |||
| Pocotaligo's Jumpin' For Joy Hips: BY-1065G Eyes: BYS-492N | ||||
| Pocotaligo's Risky Business Hips: BY-2411G24F-VPI Eyes: BY-EYE179/13F-VPI | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 Hips: BY-1959G Eyes: BY-EYE177/53M-VPI Elbows: BY-EL115M28-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | ||
| Pocotaligo's Frivolous Suit Hips: BY-1478G | ||||
| SHR OTM Wrecker's License To Carry UNCH10, NCH12 Hips: BY-1690G25F-PI Eyes: BY-EYE43/30F-PI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |||
| Nuf Ced Sweet Hazel Hips: BY-1257G Eyes: BYS-733 |