5-Generation Pedigree for Ruby x Cane
← Return to Litter Page
Below is the 5-generation pedigree of
Ruby x Cane.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| HRCH Brandywine's Band Of Heathens MHR ICH25 OCH26 (LVR) Hips: BY-4588G24M-C-VPI(GOOD) Eyes: BY-EYE2170/27M-VPI(NORMAL) Elbows: BY-EL1745M24-C-VPI(NORMAL) EIC: CLEAR Sire | HRCH Brandywines Little Clydesdale (DkCHOC) Hips: BY-3787G24M-VPI (GOOD) Eyes: BY-EYE1530/27M-VPI (NORMAL) EIC: CLEAR | HRCH UH Brandywines Waterfowl Drake UICH18 Hips: BY-2194G24M-VPI Eyes: BY-EYE98/23M-VPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby |
| Sand Creek Dixie | ||||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH UH Brandywines Creature Of Habit Hips: BY-2369G24F-VPI Eyes: BY-EYE96/9F-NOPI | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | ||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | ||||
| HR Brandywines Rich & Smooth Amberbock PCH08 Hips: BY-1526G24F-NOPI Eyes: BYS-1005 | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH Brandywines Whoa Nelli | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby | |
| Sand Creek Dixie | ||||
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | Good Ole Deets | |||
| Rhett's Roanoke Romi | ||||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | ||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | ||||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | HRCH UH Brandywines Mighty Duramax Hips: BY-1149E24M-PI (EXCELLENT) Eyes: BYS-578 | |||
| SM GC SHR Brandywines Northern Dixie Hips: BY-1021G25F-PI Eyes: BYS-457N | ||||
| Lynches River Can’t Miss Ruby (DkCHOC) Dam | HRCH GCH CH UH Drwatson Tybee-dixietreat-Indy MHR, MH, HR, SHR. (LVR) Hips: BY-3531G24M-PI (GOOD) Eyes: BY-EYE1274/49M-VPI EIC: BY-EIC726/22M-NOPI | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby |
| Sand Creek Dixie | ||||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | ||||
| Hall's Dixie Belle (LVR) Hips: BY-3524F55F-VPI Eyes: BY-EYE820/41F-VPI EIC: BY-EIC404/24F-PI | Dovewood's Captain Jack | Dovewood's Jake Hips: BY-1171G Eyes: BYS-817N | ||
| Dovewood's Amazing Grace Hips: BY-1695G | ||||
| Ray's Little Bear | Alabama Buck | |||
| Ray's Val | ||||
| HRCH UH Lynches River Hazel MHR (DkCHOC) Hips: BY-3702G32F-VPI Eyes: BY-EYE1460/35F-VPI | HRCH Kj Just Buck MHR Hips: BY-2853G61M-VPI. Good Eyes: BY-EYE217/25M-VPI | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 | |
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| SHR Sg's Amazing Mazie | HRCH Hudson River Drake OCH15 Hips: BY-2093G24M-VPI(Good) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA Elbows: BY-EL159M24-VPI(Normal) | Just A Georgia Cowboy | ||
| SHR Shady Acres Jasmine Hips: BY-1783G(GOOD) Eyes: BY-EYE70/56F-VPI(BREEDER OPTIONS A3:Distichiasis) EIC: BY-EIC77/56F-VPI(NORMAL) | ||||
| Lillie Pad On The Cooper (DkCHOC) Hips: BY-2113G Eyes: BY-EYE162/41F-VPI EIC: Clear | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |||
| Princess Bella Of The Cooper Hips: BY-1745F42F-VPI (FAIR) Eyes: BYS-896 EIC: BY-EIC17/36F-VPI-CAR (CARRIER) |