5-Generation Pedigree for Waylon x Cove 2026
← Return to Litter Page
Below is the 5-generation pedigree of
Waylon x Cove 2026.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| HR Valley Way Talk To Me Goose (LVR) Hips: BY-4695G24M-C-VPI (GOOD) Eyes: BY-EYE2146/15M-VPI (NORMAL) Elbows: BY-EL1830M24-C-VPI (NORMAL) EIC: Normal (Clear) Sire | HR South Georgias Waylon Ray Hips: BY-2718G24M-VPI (Normal) Eyes: BY-EYE722/29M-PI (Normal) | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | Mr. Bojangles | Waccamaw River's 12 Guage |
| Blair's Southern Belle | ||||
| Princess Zoe By The Creek | Goose Pond Tinker Hips: BY-788-G (GOOD) Eyes: BY-781N (CLEAR) | |||
| SHR Chelsea By The Sea Eyes: BYS-399N (CLEAR) | ||||
| SHR Gracie Pearl Brandywine Ducky (DkCHOC) Hips: BY-2024G24F-PI Eyes: BY-EYE52/29F-PI Elbows: BY-EL130F24-PI EIC: Clear | HRCH Brandywine's Duramizer Chip UNCH09 Hips: BY-1504G24M-VPI Eyes: BYS-846N EIC: BY-EIC36/40M-VPI | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | ||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH Just Ducky's Justaplaceoutwest NCH09, ICH12 Hips: BY-1593G28F-PI (GOOD) Eyes: BYS-838 | HR UH AJ Jumper Hips: BY-1142G24M-PI (GOOD) | |||
| SHR Just Ducky's Justanibble Hips: BY-1150G24F-PI (GOOD) Eyes: BYS-699 A3-Eyelids, distichiasis | ||||
| SHR Sga's Valley Way Tula (LVR) Hips: BY-3321F26F-VPI (FAIR) Eyes: BY-EYE1184/26F-VPI (NORMAL) EIC: Clear | HRCH Kj Just Buck MHR Hips: BY-2853G61M-VPI. Good Eyes: BY-EYE217/25M-VPI | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 | |
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| HR Red Creek Delta Dawn (LVR) | Red Creek Smoke Hips: BY-2203G24M-NOPI | Goose Pond Charismatic Hips: BY-1548G | ||
| Creek Boat Fudge With No Nuts Hips: BY-1865F | ||||
| Green Acres Hersheys Hips: BY-2078G24F-VPI | HRCH UH Jeff's True Luck Tucker PCH07 Hips: BY-1353G24M-PI (GOOD) Eyes: BYS-777 TESTED 07,10,11 | |||
| Cedarway Catfish Creek Abby Hips: BY-1237G Eyes: BYS-677 | ||||
| Brambleberry's Calliope Cove (DkCHOC) Hips: BY-4894E24F-P-VPI (Excellent) Eyes: BY-EYE2411/24F-VPI (Normal) Elbows: BY-EL1989F24-P-VPI (Normal) EIC: BY-EIC1482/25F-PI (Clear/Normal) Dam | SHR CH URO1 Bnj What In Karnation DS RN DJ THDN TKN TKI CGC SPOT-ON (LVR) Hips: BY-4189G24M-C-VPI (Good) Eyes: CAER Normal Elbows: BY-EL1430M24-C-VPI (Normal) EIC: BY-P4-209/2M-PI- Clear | SHR Briercreeks Hurricane Wade Hogan NR UN SH (LVR) Hips: BY-3475G24M-PI (Good) Eyes: BY-PA1130/24M/P-VPI (Normal) | SHR Mitchell's Bourbon St @ Brier Creek SHA NR Hips: BY-2379F24M-VPI Eyes: BY-EYE164/14M-VPI EIC: Clear | HRCH Mitchell's Mighty Maxamillion PCH10 Hips: BY-1796G25M-VPI Eyes: BYS-1016N/2010-10 EIC: 51073 Clear |
| SHR Mitchell's Chief Santee Princess Hips: BY-2027F25F-VPI Eyes: BYS-379569 | ||||
| HR KJ Just Powder Keg Meg IR UNCH19 Hips: BY-2470G24F-VPI Eyes: BY-EYE551/31F-VPI EIC: BY-EIC204/27F-VPI | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | ||||
| River Oakley Burns (LVR) Hips: BY-3485G28F-VPI (Good) Elbows: BY-EL898F28-VPI (Normal) | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | ||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| Back Creek's Nicki (DkCHOC) Hips: BY-1926G25F-NOPI (Good) Eyes: BYS-362126 EIC: BY-EIC259/26F-PI Clear | Basinger's Fenway Sox | |||
| Basinger's Georgia Ruth | ||||
| Brambleberry's Kimber Kay (LVR) Hips: BY-4206E25F-P-VPI (Excellent) Eyes: BY-EYE1628/13F-VPI (Normal W/BO) Elbows: BY-EL1445F25-P-VPI (Normal) EIC: BY-EIC1104/26F-PI (Clear/Normal) | HRCH UH Ballard's Boy Hips: BY-2242G27M-VPI Elbows: BY-EL212M27-VPI | Jackson | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | |
| Maggy May Of Rainbow Hips: BY-697G52F-PI Eyes: BYS-526 | ||||
| Tennessee Jigger Hips: BY-1649F | Clouds Rest Frank Hips: BY-961-G | |||
| Clouds Rest Patty Hips: BY-1282-G Eyes: BYS-538 | ||||
| Sugar's Nationals Surprise (LVR) (LVR) Hips: BY-3301G31F-VPI (Good) Eyes: BY-EYE768/6F-VPI (Normal W/BO) Elbows: BY-EL789F31-VPI (Normal) EIC: BY-EIC687/3F-PI (Clear/Normal) | HRCH,OR Lamberts Boudreaux Pierre WDX,CH,MH, MHR27 (LVR) Hips: BY-26272E24M-VPI (Excellent) Eyes: BY-EYE277/2M-VPI EIC: Clear | Show Me Duke Hips: BY-1814F24M-VPI Eyes: BYS-354502 Elbows: BY-EL87M24-VPI | ||
| Madison's Little Calcutta Hips: BY-2165F25F-NOPI Eyes: BYS-382887 | ||||
| HR Brier Creek's Sucre Roux NR UN GDN SH WDX (LVR) Hips: BY-2748E32F-VPI (EXCELLENT) Eyes: BY-EYE484/19F-PI (Normal) Elbows: BY-EL452F32-VPI (Normal) EIC: BY-EIC131/11F-PI-CAR (Carrier) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Eyes: BY-EYE29 Elbows: BY-EL102 | |||
| HR UH Brier Creeks Madame Laveau MHA UOCH19 Hips: BY-2088G Eyes: BY-EYE44 |