5-Generation Pedigree for Indy x Sadie
← Return to Litter Page
Below is the 5-generation pedigree of
Indy x Sadie.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| HRCH GCH CH UH Drwatson Tybee-dixietreat-Indy MHR, MH, HR, SHR. (LVR) Hips: BY-3531G24M-PI (GOOD) Eyes: BY-EYE1274/49M-VPI EIC: BY-EIC726/22M-NOPI Sire | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby | Rhino Jake |
| Miss Snicker | ||||
| Sand Creek Dixie | Scape'Ore Rocky | |||
| Scape'Ore Tara | ||||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | |||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | ||||
| Hall's Dixie Belle (LVR) Hips: BY-3524F55F-VPI Eyes: BY-EYE820/41F-VPI EIC: BY-EIC404/24F-PI | Dovewood's Captain Jack | Dovewood's Jake Hips: BY-1171G Eyes: BYS-817N | Dovewood's Vic | |
| Dovewood's Holly Hips: BY-596-G Eyes: BYS-123 | ||||
| Dovewood's Amazing Grace Hips: BY-1695G | Captain Beauregard Hips: BY-1342G Eyes: BYS-834N | |||
| Frog Pond's Dolly Hips: BY-1197G29F-PI (Good) Eyes: BYS-596N (Tested: 05) | ||||
| Ray's Little Bear | Alabama Buck | Capnsmitty's Eli | ||
| Water Valley Pixie | ||||
| Ray's Val | Arnette's Crash | |||
| Edisto Lady M | ||||
| Topwater's Lucky Lady Sadie (LVR) Hips: BY-4649E28F-P-VPI (Excellent) Eyes: BY-EYE2175/15F-VPI EIC: BY-PA2114/28F/P-VPI (normal) Dam | Maximus Of High Point Mtn | Hunters Rest Butch Eyes: BY-EYE255/2M-PI | HR J & L's Johnyy CGC Hips: BY-1711G29M-VPI Eyes: BYS-1083 EIC: BY-EIC28/29M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 |
| HR UH J&L's Lucky Nellie Mae MH UO (LVR) Hips: BY-1269F | ||||
| SHR Kj Just Jasmine And Spice (DkCHOC) Hips: BY-2198G Eyes: BY-EYE105 EIC: BY-EIC85 | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | |||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | ||||
| Landen's Coat Of Sable (DkCHOC) Hips: BY-2956F24F-VPI (FAIR) Eyes: BY-EYE893/23F-VPI (NORMAL) Elbows: BY-EL591F24-VPI (NORMAL) EIC: BY-EIC501/0F-PI (CLEAR) | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | ||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||||
| Raeleigh's Trace Of Henna Hips: BY-2396G26F-VPI Eyes: BY-EYE375/26F-VPI Elbows: BY-EL271F26-VPI | Clouds Rest Frank Hips: BY-961-G | |||
| Linda's Isabelle Hips: BY-1335G31F-NOPI Eyes: BYS-349498 | ||||
| Hall's Little Brown Tootsie (LVR) EIC: BR-EIC08/75F-Pl | HR Creekside's Ragin Renfrow Hips: BY-3039E26M-NOPI Eyes: BY-EYE845/20M-NOPI Elbows: BY-EL629M26-NOPI | HRCH Cash Is King MHR (LVR) Hips: BY-2544E24M-VPI Elbows: BY-EL339M24-VPI | Show Me Duke Hips: BY-1814F24M-VPI Eyes: BYS-354502 Elbows: BY-EL87M24-VPI | |
| Madison's Abby Ray Hips: BY-1804G24F-NOPI Eyes: BYS-1069 EIC: BY-EIC149/78F-NOPI | ||||
| Just Ducky's Go Go Dancer Hips: BY-2020G25F-PI Eyes: BY-EYE4/41F-PI | HRCH UH Jeff's True Luck Tucker PCH07 Hips: BY-1353G24M-PI (GOOD) Eyes: BYS-777 TESTED 07,10,11 | |||
| Just Duckys Gobabygo Hips: BY-1527G24F-PI Eyes: BYS-971 | ||||
| Kc's Lucy | HRCH UH Justaminicoopertothemax ICH15 Hips: BY-2180G | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | ||
| SHR Just Ducky's Scotch'n Soda (LVR) Hips: BY-1662G Eyes: BYS-1056 | ||||
| Kc's Kate | I'm A Little Rusty Hips: BY-1779G27M-NOPI (GOOD) | |||
| Congaree's Cross Creek Katie |