5-Generation Pedigree for Peepah x Brun
← Return to Litter Page
Below is the 5-generation pedigree of
Peepah x Brun.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Briarmarsh Petit Brun Chien (LVR) Hips: BY-3412E26M-VPI EIC: clear through pawprints Sire | HRCH Kj Just Buck MHR Hips: BY-2853G61M-VPI. Good Eyes: BY-EYE217/25M-VPI | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 | Rock'n Creek Winston Hips: BY-688-F Eyes: BYS-510N |
| Rock'n Creek Miza Sue Hips: BY-803-G Eyes: BYS-508N | ||||
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |||
| Wc Cotie Roo Hips: BY-410G Eyes: BYS-191 | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | ||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | ||||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | ||||
| SHR Catfish Creek's Palmetto Cypress NR (LVR) Hips: BY-2736G38F-PI (GOOD) Eyes: BY-EYE456/25F-PI Elbows: BY-EL446F38-PI (NORMAL) | HR Justaintwhistlindixie (LVR) Hips: BY-1482G Eyes: BYS-954 EIC: BY-EIC83 | HRCH Holland Ridge's Jeb Stuart Hips: BY-821G27M-PI Eyes: BYS-389 | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | |
| Just Cricket Hips: BY-638G48F-NOPI Eyes: BYS-348N | ||||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | P.K. Charlie's Big Al Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Catfish Creek Rally Cat Hips: BY-1945G Eyes: BYS-356479 Elbows: BY-EL109F | HRCH UH Jeff's True Luck Tucker PCH07 Hips: BY-1353G24M-PI (GOOD) Eyes: BYS-777 TESTED 07,10,11 | Linda's Earnest Tee Of Mossy Oak Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N | ||
| Laci Lu Hips: BY-1082F32F-NOPI (Fair) | ||||
| Cedarway Catfish Creek Abby Hips: BY-1237G Eyes: BYS-677 | Show-Me Buster Hips: BY-625F Eyes: BYS-355 | |||
| Cedarway Cloie Hips: BY-917F Eyes: BYS-495 | ||||
| Briarmarsh Leaf Peepah Hips: BY-2996G28F-VPI Dam | Copper Johnson | SHR Lockhaven's Sargent Carter (DkCHOC) Hips: BY-1935G24M-VPI Eyes: BYS-366743 | Chitwood's Chevy Bo Tie | Colonial Lake Hips: BY-1510G26M-VPI |
| Colonial Lily Pad Hips: BY-1245G Eyes: BYS-658 | ||||
| Chitwoods Radiant Ruby | Black Mariah's Coal Burner | |||
| Black Mariah's Fairlie Loco | ||||
| Kaye Johnson | Dew Drop's "Gunner" SC | Charlie Of Dew Drop | ||
| Dew Drop's Raisin | ||||
| Clarke's Parker Nicole | Scape'Ore Rocky | |||
| Scape'Ore Birdie | ||||
| Vestal Johnson | Copper Johnson | SHR Lockhaven's Sargent Carter (DkCHOC) Hips: BY-1935G24M-VPI Eyes: BYS-366743 | Chitwood's Chevy Bo Tie | |
| Chitwoods Radiant Ruby | ||||
| Kaye Johnson | Dew Drop's "Gunner" SC | |||
| Clarke's Parker Nicole | ||||
| Jolie Jane Johnson | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |