5-Generation Pedigree for Deke x Basia
← Return to Litter Page
Below is the 5-generation pedigree of
Deke x Basia.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| HRCH UHCH Brandywines Handcrafted Decoy MH (LVR) Hips: BY-3760E26M-VPI (Excellent) Eyes: BY-EYE1566/34M-VPI (Normal) Elbows: BY-EL1971M80-C-VPI (Normal) EIC: BY-EIC850/19M-PI (Normal) Sire | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 | HR Gabriel Maxwell Of Buckhead Hips: BY-801G29M-NOPI (Good) |
| HR Just Ducky's First Edition Hips: BY-928G29F (Good) Eyes: BYS-533 | ||||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | HR UH Ceasarcreek Crown Charlie MH UO Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 | ||
| HRCH UH Brandywines Chocolate Covered Cherry UICH07 ICH09 Hips: BY-1256G24F-VPI (GOOD) Eyes: BYS-673 EIC: BY-EIC33/65F-VPI (normal) | ||||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | HRCH UH Brandywines Mighty Duramax Hips: BY-1149E24M-PI (EXCELLENT) Eyes: BYS-578 | |||
| SM GC SHR Brandywines Northern Dixie Hips: BY-1021G25F-PI Eyes: BYS-457N | ||||
| HRCH Brandywines Leines Pale Ale | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby | |
| Sand Creek Dixie | ||||
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | Good Ole Deets | |||
| Rhett's Roanoke Romi | ||||
| HRCH Wrecker's Southern Mermaid MHR (LVR) Hips: BY-2240G29F-VPI Eyes: BY-EYE309/39F-VPI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | ||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | ||||
| Remington Steele Hips: BY-1844E24F-VPI | Tennessee Whiskey Hips: BY-1551G24M-VPI | |||
| Jillian Hips: BY-907G24F-PI | ||||
| CH Hohum’s Time And Tide JH, CGC Hips: BY-4429G25F-P-VPI (Good) Eyes: BY-EYE1969/37F-VPI (Clear) Elbows: BY-EL1625F25-P-VPI (Normal) EIC: BY-EIC1253/9F-PI Dam | HRCH Kj Just South Ga Doc Holliday (LVR) Hips: BY-2880G25M-VPI Eyes: BY-EYE465/3M-PI EIC: BY-EIC165/1M-PI (Clear) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 | HR Gabriel Maxwell Of Buckhead Hips: BY-801G29M-NOPI (Good) |
| HR Just Ducky's First Edition Hips: BY-928G29F (Good) Eyes: BYS-533 | ||||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | ||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | ||||
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | ||||
| HR Bailey Shooting Doubles Hips: BY-3400G31F-VPI (GOOD) Eyes: BY-EYE1014/15F-VPI (Normal) Elbows: BY-EL856F31-VPI (Normal) EIC: BY-EIC686/15F-PI (Normal) | Will-do's Little Tank Hips: BY-2653G39M (Good) Eyes: BY-EYE1000/72M-VPI (Normal) Elbows: BY-EL394M39-PI (NORMAL) EIC: BY-EIC736/35M-PI (Normal) | HR UH Fist Full Of Dollars MH NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | HRCH UH Darby's Teal Boy OCH07 UICH05 ICH04 Hips: BY-824G24M-PI (GOOD) Eyes: BYS-431 Elbows: BY-EL16M24-PI (NORMAL) | |
| SHR Creek Boat Sailor Hips: BY-896G24F-NOPI Eyes: BYS-468N | ||||
| HR Bryan's Santee Delta Sunrise ICH10 Hips: BY-1701G (GOOD) | Lock Haven's Boss Man | |||
| Lady Thelma Parker Hips: BY-1449G (good) | ||||
| Green Acres Maggie (LVR) Hips: BY-2905G27F-PI (Good) Eyes: BY-EYE989/32F-VPI (Normal) EIC: BY-EIC384/14F-VPI (Clear) | Green Acres Maximus Hips: BY-2413G24M-PI (GOOD) Eyes: BY-EYE273/20M-VPI (NORMAL) EIC: BY-EIC367/51M-VPI (NORMAL) | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | ||
| Altamaha's Justalibertybelle (LVR) Hips: BY-1830G25F-NOPI Eyes: BY-EYE57/50F-NOPI EIC: Clear | ||||
| Green Acres Diamond Eyes: BY-EYE362/9F-VPI | Chewbacca Harry Cmk Hips: BY-1666G27M-NOPI Eyes: BYS-351077 | |||
| Green Acres Thelma Hips: BY-1849G27F-VPI |