4-Generation Pedigree for Willie x Anne
← Return to Litter Page
Below is the 4-generation pedigree of
Willie x Anne.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| WW Farms Wild Willie Waddell (LVR) Hips: Good BY-4504G24M-C-VPI Eyes: NORMAL BY-EYE1906/14M-VPI Elbows: NORMAL BY-EL1681 M24-C-VPI EIC: CLEAR/NORMAL BY-EIC1449/40M-PI Sire | SHR Briercreeks Hurricane Wade Hogan NR UN SH (LVR) Hips: BY-3475G24M-PI (Good) Eyes: BY-PA1130/24M/P-VPI (Normal) | SHR Mitchell's Bourbon St @ Brier Creek SHA NR Hips: BY-2379F24M-VPI Eyes: BY-EYE164/14M-VPI EIC: Clear | HRCH Mitchell's Mighty Maxamillion PCH10 Hips: BY-1796G25M-VPI Eyes: BYS-1016N/2010-10 EIC: 51073 Clear |
| SHR Mitchell's Chief Santee Princess Hips: BY-2027F25F-VPI Eyes: BYS-379569 | |||
| HR KJ Just Powder Keg Meg IR UNCH19 Hips: BY-2470G24F-VPI Eyes: BY-EYE551/31F-VPI EIC: BY-EIC204/27F-VPI | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | ||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | |||
| River Oakley Burns (LVR) Hips: BY-3485G28F-VPI (Good) Elbows: BY-EL898F28-VPI (Normal) | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | |
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | |||
| Back Creek's Nicki (DkCHOC) Hips: BY-1926G25F-NOPI (Good) Eyes: BYS-362126 EIC: BY-EIC259/26F-PI Clear | Basinger's Fenway Sox | ||
| Basinger's Georgia Ruth | |||
| Lady Anne Bonny (DkCHOC) Hips: Good BY-4891G26F-P-NOPI Eyes: NORMAL EIC: BY-EIC1450/20F-NOPI Dam | Browning Grantham | Thompson's Flash In The Pan | Scape'Ore C.W. Hips: BY-2087F74M-NOPI |
| Scape'ore Biscuit | |||
| Rebel's Dixie Belle | Cedarway Thompson's Roughneck | ||
| Bella Brown Eyes | |||
| Chloe Grantham | Campbells Tail Walking Marlin | Mel's Backfield Oaken Hips: BY-2973G24M-VP (Good) Eyes: BY-CEA366/10M-PI EIC: BY-EIC439/10M-PI (Clear) | |
| Scarlett | |||
| Campbell's Bowfishin Finleigh | Buck Hips: BY-2118G48M-NOPI | ||
| Limesinks Rough And Tough |