4-Generation Pedigree for Ruby and Cane PABS Kennels
← Return to Litter Page
Below is the 4-generation pedigree of
Ruby and Cane PABS Kennels.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| HRCH Brandywine's Band Of Heathens MHR ICH25 OCH26 (LVR) Hips: BY-4588G24M-C-VPI(GOOD) Eyes: BY-EYE2170/27M-VPI(NORMAL) Elbows: BY-EL1745M24-C-VPI(NORMAL) EIC: CLEAR Sire | HRCH Brandywines Little Clydesdale (DkCHOC) Hips: BY-3787G24M-VPI (GOOD) Eyes: BY-EYE1530/27M-VPI (NORMAL) EIC: CLEAR | HRCH UH Brandywines Waterfowl Drake UICH18 Hips: BY-2194G24M-VPI Eyes: BY-EYE98/23M-VPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | |||
| HRCH UH Brandywines Creature Of Habit Hips: BY-2369G24F-VPI Eyes: BY-EYE96/9F-NOPI | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | ||
| HR Brandywines Rich & Smooth Amberbock PCH08 Hips: BY-1526G24F-NOPI Eyes: BYS-1005 | |||
| HRCH Brandywines Whoa Nelli | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | |
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | |||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | ||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | |||
| Pabs Precious Little Ruby (LVR) Hips: GOOD BY-4882G25F-C-VPI Eyes: NORMAL BY-EYE2264/15F-VPI EIC: CLEAR/NORMAL BY-EIC1371/20F-PI Dam | HR Maverick Clyde Finley (DkCHOC) Hips: BY-3569G24M-PI (GOOD) Eyes: BY-EYE1443/29M-VPI Elbows: BY-EL950M24-PI EIC: Clear (Normal) | HR Creekside's Ragin Renfrow Hips: BY-3039E26M-NOPI Eyes: BY-EYE845/20M-NOPI Elbows: BY-EL629M26-NOPI | HRCH Cash Is King MHR (LVR) Hips: BY-2544E24M-VPI Elbows: BY-EL339M24-VPI |
| Just Ducky's Go Go Dancer Hips: BY-2020G25F-PI Eyes: BY-EYE4/41F-PI | |||
| Magnolia Grace Of Lake Murray Hips: BY-3046G32F-VPI EIC: BY-EIC405/25F-PI | Colonial Smoky Bear Hips: BY-2209G35M-NOPI | ||
| Colonial Almond Joy Hips: BY-2208G26F-NOPI | |||
| Cavern Miss Kimber K Of Pa (LVR) Hips: BY-3892G24F-C-VPI (Good) Eyes: BY-EYE1482/14F-PI (normal) Elbows: BY-EL1200F24-C-VPI (normal) EIC: BY-EIC869/15F-PI (clear) | HRCH Creekside's Locked & Loaded Hips: BY-3232E29M-VPI Eyes: BY-EYE831/13M-VPI Elbows: BY-EL746M29-VPI | HRCH UH Justaminicoopertothemax ICH15 Hips: BY-2180G | |
| HR Creeksidesjustpictureperfect Eyes: BY-EYE156/13F-NOPI | |||
| Cavern Piper Picked A Peck Hips: BY-3000F24F-VPI (fair) Eyes: BY-EYE913/24F-VPI (normal) EIC: BY-EIC468/20F-PI (clear) | Red Creek Smoke Hips: BY-2203G24M-NOPI | ||
| Red Creek Cricket Hips: BY-2156F24F-VPI |