4-Generation Pedigree for Jack x Bella
← Return to Litter Page
Below is the 4-generation pedigree of
Jack x Bella.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| HRCH UHCH Brandywines Palmetto Old No. 7 MHR (DkCHOC) Hips: BY-3698F24M-VPI Eyes: BY-EYE1366/22M-VPI Elbows: BY-EL1040M24-VPI EIC: BY-EIC828/16M-PI Sire | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 |
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | |||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | ||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | |||
| HRCH Brandywines Leines Pale Ale | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | |
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | |||
| HRCH Wrecker's Southern Mermaid MHR (LVR) Hips: BY-2240G29F-VPI Eyes: BY-EYE309/39F-VPI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | ||
| Remington Steele Hips: BY-1844E24F-VPI | |||
| Ffr Coming In Hot Ember Dam | Sga's Waylon Scout Mix | HR South Georgias Waylon Ray Hips: BY-2718G24M-VPI (Normal) Eyes: BY-EYE722/29M-PI (Normal) | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) |
| SHR Gracie Pearl Brandywine Ducky (DkCHOC) Hips: BY-2024G24F-PI Eyes: BY-EYE52/29F-PI Elbows: BY-EL130F24-PI EIC: Clear | |||
| HR Red Creek Delta Dawn (LVR) | Red Creek Smoke Hips: BY-2203G24M-NOPI | ||
| Green Acres Hersheys Hips: BY-2078G24F-VPI | |||
| Fair Feathers Flossie Mae (DkCHOC) | HRCH UH Mitchell's Mighty Chief Moose (OR) (DkCHOC) Hips: BY-2381G24M-VPI Eyes: BY-EYE283/22M-VPI Elbows: BY-EL265M24-VPI EIC: Clear by parents | HRCH Mitchell's Mighty Maxamillion PCH10 Hips: BY-1796G25M-VPI Eyes: BYS-1016N/2010-10 EIC: 51073 Clear | |
| SHR Mitchell's Chief Santee Princess Hips: BY-2027F25F-VPI Eyes: BYS-379569 | |||
| SHR Fair Feather's Freshwater Pearl | Lily's Legacy Jesse' Boy Hips: BY-1919G24M-VPI Eyes: BYS-366740 | ||
| Kelsi Hips: BY-1870G24F-VPI Eyes: BYS-366741 |