4-Generation Pedigree for Wheeler X Frog
← Return to Litter Page
Below is the 4-generation pedigree of
Wheeler X Frog.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| GRHRCH UHCH Brandywines Fightn Joe Wheeler MHR Sire | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 |
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | |||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | ||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | |||
| HRCH Brandywines Leines Pale Ale | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | |
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | |||
| HRCH Wrecker's Southern Mermaid MHR (LVR) Hips: BY-2240G29F-VPI Eyes: BY-EYE309/39F-VPI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | ||
| Remington Steele Hips: BY-1844E24F-VPI | |||
| HRCH UHCH Wedgewood's Friend Of Bandit (DkCHOC) Hips: BY-4291F24F-C-VPI (Fair) Eyes: BY-EYE-1842/21F-VPI (Normal w/ breeder options A3 Elbows: BY-EL1510F24-C-VPI (Normal) EIC: BY-EIC1118/18F-PI (Clear) Dam | HRCH UH Hudson River Zeke (DkCHOC) Hips: BY-3382G42M-NOPI (GOOD) Elbows: BY-EL841M42-NOPI (NORMAL) EIC: Clear | HRCH Hudson River Drake OCH15 Hips: BY-2093G24M-VPI(Good) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA Elbows: BY-EL159M24-VPI(Normal) | Just A Georgia Cowboy |
| SHR Shady Acres Jasmine Hips: BY-1783G(GOOD) Eyes: BY-EYE70/56F-VPI(BREEDER OPTIONS A3:Distichiasis) EIC: BY-EIC77/56F-VPI(NORMAL) | |||
| HRCH Hide And Seek Heidi (LVR) Hips: BY-2589G25F-VPI (Good) Eyes: BY-EYE540/26F-VPI Elbows: BY-EL366F25-VPI (Normal) EIC: BY-EIC195/4F-PI (Clear) | HR Show-me Jeb Stuart MH JHR Hips: BY-1931G Eyes: BY-EYE29 Elbows: BY-EL102 | ||
| Altamahas Justhavealittlefaith (LVR) Hips: BY-1479G24F-NOPI (GOOD) Eyes: BY-EYE131/80F-NOPI (CLEAR) | |||
| HRCH UHCH Jack's Babe (DkCHOC) Hips: BY-3549G30F-VPI (GOOD) Eyes: BY-EYE-1334/31F-VPI (Normal W/ Breeder Options) EIC: BY-EIC785/32F-PI (Normal) | Kj Just The Babe Masterbilt (LVR) Hips: 3057G34M-VPI Good Eyes: EYE723/18M-VPI Clear EIC: Clear | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | |
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | |||
| Darla'slittleladyofcabincreek | Dogwoods "mister D" | ||
| Dogwoods Pearl D&b |