4-Generation Pedigree for Ruby x Cane
← Return to Litter Page
Below is the 4-generation pedigree of
Ruby x Cane.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
This may not be a complete pedigree because the BoykinPedigree.com database
is based on information entered by users.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| HRCH Brandywine's Band Of Heathens MHR ICH25 OCH26 (LVR) Hips: BY-4588G24M-C-VPI(GOOD) Eyes: BY-EYE2170/27M-VPI(NORMAL) Elbows: BY-EL1745M24-C-VPI(NORMAL) EIC: CLEAR Sire | HRCH Brandywines Little Clydesdale (DkCHOC) Hips: BY-3787G24M-VPI (GOOD) Eyes: BY-EYE1530/27M-VPI (NORMAL) EIC: CLEAR | HRCH UH Brandywines Waterfowl Drake UICH18 Hips: BY-2194G24M-VPI Eyes: BY-EYE98/23M-VPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | |||
| HRCH UH Brandywines Creature Of Habit Hips: BY-2369G24F-VPI Eyes: BY-EYE96/9F-NOPI | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | ||
| HR Brandywines Rich & Smooth Amberbock PCH08 Hips: BY-1526G24F-NOPI Eyes: BYS-1005 | |||
| HRCH Brandywines Whoa Nelli | HRCH Brandywines Summer Shandy-Leine MHR Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | |
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | |||
| HRCH Brandywine's Big Block Hemi Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut Hips: BY-1669G24M-VPI | ||
| HRCH UH Brandywines Front Paige News Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | |||
| Lynches River Can’t Miss Ruby (DkCHOC) Dam | HRCH GCH CH UH Drwatson Tybee-dixietreat-Indy MHR, MH, HR, SHR. (LVR) Hips: BY-3531G24M-PI (GOOD) Eyes: BY-EYE1274/49M-VPI EIC: BY-EIC726/22M-NOPI | HRCH CH St. Thomas Justanislandboy MHR CGC Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| Justaquickerpickerupper (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | |||
| Hall's Dixie Belle (LVR) Hips: BY-3524F55F-VPI Eyes: BY-EYE820/41F-VPI EIC: BY-EIC404/24F-PI | Dovewood's Captain Jack | ||
| Ray's Little Bear | |||
| HRCH UH Lynches River Hazel MHR (DkCHOC) Hips: BY-3702G32F-VPI Eyes: BY-EYE1460/35F-VPI | HRCH Kj Just Buck MHR Hips: BY-2853G61M-VPI. Good Eyes: BY-EYE217/25M-VPI | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | |
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | |||
| SHR Sg's Amazing Mazie | HRCH Hudson River Drake OCH15 Hips: BY-2093G24M-VPI(Good) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA Elbows: BY-EL159M24-VPI(Normal) | ||
| Lillie Pad On The Cooper (DkCHOC) Hips: BY-2113G Eyes: BY-EYE162/41F-VPI EIC: Clear |