Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for J&Ls Not so Little Pumpkin
← Return to Dog Pedigree
Below is the 3-generation pedigree of
J&Ls Not so Little Pumpkin.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| J&L's Memory Of Charlie Hinch (DkCHOC) 2016 - Hips: BY-2984G24M-VPI Sire | HRCH Brandywine's Elijah The Prophet 2012 - Hips: BY-2244F24M-VPI Eyes: BY-EYE137/23M-VPI | HRCH UH Brandywines Bessie's Mojo UNCH11 UOCH17 2009 - Hips: BY-1810G24M-VMI (GOOD) Eyes: BYS-1018 |
| HRCH UH Brandywines Front Paige News 2008 - Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | ||
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | Good Ole Deets 2002 - | |
| Rhett's Roanoke Romi | ||
| J&ls Pretty Piper Dam | HR UH Brandywines Bonded Ivan At J&L (DkCHOC) 2012 - Hips: BY-2192G24M-VPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH UH Brandywines Till The Next Time 2007 - Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | ||
| HR J&l's Northern Choke Covey 2012 - Hips: BY-2288G24F-VPI | HRCH Lilly's Full Choke Hunter 2007 - Hips: BY-1546E24M-PI (EXCELLENT) EIC: BY-EIC34/37M-VPI (normal) | |
| HRCH UH J&L's Northern Crown Crilla MH GDO (DkCHOC) 2009 - Hips: BY-1869G26F-VPI |