Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for SHR Cedarhill's Nilla Wafer
← Return to Dog Pedigree
Below is the 3-generation pedigree of
SHR Cedarhill's Nilla Wafer.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH CHIEF HOLLAND MHR NCH18 OCH22 (LVR) 2017 - Hips: BY-3132G24M-PI (GOOD) Eyes: BY-EYE1034/24M-VPI(NORMAL C1) Elbows: BY-EL691M24-PI (NORMAL) Sire | Hollow Creek's Frogmore Watts 2009 - Hips: BY-1939G30M-NOPI Eyes: BYS-374474 EIC: BY-EIC275/11M-PI-CAR | Hollow Creek's Luke Watts 2005 - Hips: BY-1303G26M-PI |
| Hollow Creek's Bootsie Watts 2004 - Hips: BY-1299G36F-NOPI | ||
| Hollow Creek's Emma 2011 - Eyes: BYS-374475 EIC: BY-EIC274/2F-PI | Hollow Creek's Great Santeenee 2000 - Hips: BY-944F51M-PI Eyes: BYS-738 | |
| Hollow Creek's Ruby 2003 - | ||
| Weber’s Kona In Red (LVR) 2017 - Hips: BY-3278G28F-VPI Eyes: BY-EYE841/10F-VPI EIC: BY-EIC921/57F-PI-BP Dam | HRCH UH Ballard's Boy 2012 - Hips: BY-2242G27M-VPI Elbows: BY-EL212M27-VPI | Jackson 2002 - |
| Tennessee Jigger 2007 - Hips: BY-1649F | ||
| Weber's Lucky Penny 2011 - Hips: BY-2563G52F-VPI Eyes: BY-EYE306/39F-VPI Elbows: BY-EL350F52-VPI | CK Skip 2004 - Hips: BY-1227F32M-NOPI Eyes: BYS-1047 | |
| Green Acres Bee Goose Pond 2010 - Hips: BY-1968G25F-VPI Eyes: BY-EYE337/59F-VPI |