Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Town&country Ms. Brandywine
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Town&country Ms. Brandywine.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Lily's Full Choke Hunter Sire | Linda's Earnest Tee Of Mossy Oak 2004 - Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 |
| Mossy Oak's Tara II 1998 - Hips: BY-580G24F (GOOD) Eyes: BYS-299 (TESTED: 00) | ||
| SHR Lily's Promise To Piper (LVR) 2004 - | Rock'n Creek Webster 2000 - Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | |
| UH SHR U-AG1 Pooshee's Dusa Lily Pad (LVR) 2000 - Hips: BY-711G Eyes: BYS-403N | ||
| Town & Country Ms. Lady Bird 2012 - Hips: BY-2224E25F-VPI Eyes: BYS-382080 Dam | Dovewood's Jake 2004 - Hips: BY-1171G Eyes: BYS-817N | Dovewood's Vic |
| Dovewood's Holly 1998 - Hips: BY-596-G Eyes: BYS-123 | ||
| Dovewood's Something To Talk About 2010 - Hips: BY-2023G | Lesesne's Buddy 2006 - Hips: BY-1396F Eyes: BY-EYE545/120M-NOPI | |
| Lesesne's Coe-coe 2007 - Hips: BY-1771G Eyes: BYS-889N |