Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Cedarwayworsethanbonkers Clyde
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Cedarwayworsethanbonkers Clyde.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH UH Jeff's True Luck Tucker PCH07 2006 - Hips: BY-1353G24M-PI (GOOD) Eyes: BYS-777 TESTED 07,10,11 Sire | Linda's Earnest Tee Of Mossy Oak 2004 - Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 |
| Mossy Oak's Tara II 1998 - Hips: BY-580G24F (GOOD) Eyes: BYS-299 (TESTED: 00) | ||
| Laci Lu 2003 - Hips: BY-1082F32F-NOPI (Fair) | Donald's Thumper | |
| Linda's Baby Bambi 1999 - Hips: BY-895G62F-NOPI (GOOD) Eyes: BYS-559N | ||
| Cedarway Dorcus Rodgers 2008 - Hips: BY-1732G30F-VPI Eyes: BYS-1107 Dam | SHR Just Ducky's Justbelieveit 2004 - Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 2001 - Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) |
| Shelby's Nipper 1999 - Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | ||
| Show-Me Cedarway Ali 2004 - Hips: BY-1151F24F-PI Eyes: BYS-688 | Show-Me Buster 1999 - Hips: BY-625F Eyes: BYS-355 | |
| Show-Me Baby Ruth 2001 - Hips: BY-857G Eyes: BYS-452 |