Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for John's Jedi Master Jaina
← Return to Dog Pedigree
Below is the 3-generation pedigree of
John's Jedi Master Jaina.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| SHR Kj Just John's Finesse (DkCHOC) 2016 - Eyes: BY-EYE603/4M-VPI EIC: BY-EIC253/4M-VPI Sire | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 2006 - Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 |
| HRCH UH Brandywines Till The Next Time 2007 - Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | ||
| HR UH KJ Just Chamomile Hunts For Thrill 2013 - Hips: BY-2465G24F-VPI Eyes: BY-EYE132/4F-NOPI | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 2007 - Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |
| HRCH UH Kj Just Cinnamon And Spice MHR 2009 - Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | ||
| John's Bertha (DkCHOC) 2014 - Dam | HR J & L's Johnyy CGC 2008 - Hips: BY-1711G29M-VPI Eyes: BYS-1083 EIC: BY-EIC28/29M-VPI | HR UH Ceasarcreek Crown Charlie MH UO 2002 - Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 |
| HR UH J&L's Lucky Nellie Mae MH UO (LVR) 2005 - 2019 Hips: BY-1269F | ||
| John's Just a Twinkle in my Eye 2012 - | SHR Seven Gables Swamp Navigator UN IR (DkCHOC) 2009 - Hips: BY-1904G EIC: Clear | |
| Seven Gables Southern Belle (DkCHOC) 2007 - Hips: BY-1524G |