Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Tuck
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Tuck.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| Show Me Jelly Belly (LVR) 2017 - Hips: BY-3186G24M-NOPI Eyes: BY-EYE910/14M-NOPI EIC: BY-EIC527/13M-NOPI Sire | HRCH UH Ballard's Boy 2012 - Hips: BY-2242G27M-VPI Elbows: BY-EL212M27-VPI | Jackson 2002 - |
| Tennessee Jigger 2007 - Hips: BY-1649F | ||
| Weber's Lucky Penny 2011 - Hips: BY-2563G52F-VPI Eyes: BY-EYE306/39F-VPI Elbows: BY-EL350F52-VPI | CK Skip 2004 - Hips: BY-1227F32M-NOPI Eyes: BYS-1047 | |
| Green Acres Bee Goose Pond 2010 - Hips: BY-1968G25F-VPI Eyes: BY-EYE337/59F-VPI | ||
| Show-Me Oakridge Allie (DkCHOC) 2016 - Hips: BY-3272G27F-NOPI Eyes: BY-EYE927/13F-NOPI Elbows: BY-EL772F27-NOPI EIC: BY-EIC647/6F-NOPI Dam | Show-Me Arkansas Duck Machine (DkCHOC) 2008 - Hips: BY-2711E98M-NOPI Elbows: BY-EL430M98-NOPI EIC: Normal | Show-Me Big Mac 2001 - Hips: BY-854G Eyes: BYS-537N |
| Show-Me Cookie Dough 2004 - Hips: BY-1195G31F-PI Eyes: BYS-536 | ||
| Show-Me Peppermint (DkCHOC) 2013 - Hips: BY-2578G33F-NOPI Eyes: BY-EYE124/19F-NOPI Elbows: BY-EL354F33-NOPI | Show-Me Leo (DkCHOC) 2008 - Hips: BY-1686E Eyes: BYS-1076 | |
| Show-Me Sweet Tater (DkCHOC) 2010 - Hips: BY-1984F Eyes: BY-EYE209 |