Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Lulu's High Cotton
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Lulu's High Cotton.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II Hips: BY-607F26M-PI Eyes: BYS-327 Sire | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown |
| Unknown | ||
| Hollow Creek's Chocolate Mouse 1993 - Hips: BY-334F | Hollow Creek's Lee's Decoy 1990 - | |
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) 1991 - Hips: BY-260G Eyes: BYS-122 | ||
| MHR Bette's Lulu OCH00, NCH98 1996 - Hips: BY-558G Eyes: BYS-350N Dam | Goose Pond Malcolm 1992 - Hips: BY-326G27M (Good) Eyes: BYS-467 (Clear) | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 |
| Goose Pond Supergirl 1990 - Eyes: BYS-113 | ||
| Bette's No Cotton PCH92, NCH92 1991 - | MHR Firestone PCH86 1985 - | |
| Missy Caroline Tabler 1987 - Hips: BY-204-G |