Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Disc 3
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Disc 3.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Lilly's Full Choke Hunter 2007 - Hips: BY-1546E24M-PI (EXCELLENT) EIC: BY-EIC34/37M-VPI (normal) Sire | Linda's Earnest Tee Of Mossy Oak 2004 - Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 |
| Mossy Oak's Tara II 1998 - Hips: BY-580G24F (GOOD) Eyes: BYS-299 (TESTED: 00) | ||
| SHR Lily's Promise To Piper (LVR) 2004 - | Rock'n Creek Webster 2000 - Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | |
| UH SHR U-AG1 Pooshee's Dusa Lily Pad (LVR) 2000 - Hips: BY-711G Eyes: BYS-403N | ||
| Carolina Magic Gunner 2005 - Hips: BY-1381F37M-VPI Eyes: BYS-875 Dam | Carolina Magic Remi 2003 - Hips: BY-1038G26M-PI Eyes: BYS-498 | Mossy Oak's Rhett 1998 - Hips: BY-576G24M Eyes: BYS-298 |
| Lake Gaston's Sadie Belle 2001 - Hips: BY-758G24F-NOPI Eyes: BYS-388 Elbows: BY-EL11F26-NOPI | ||
| Carolina Magic Ruby 2003 - Hips: BY-980G24F-PI (GOOD) Eyes: BYS-497 | Myers's Lucky Buck 2000 - | |
| Willie D's Long Pong Jewel |