Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for HRCH Brandywine's Band Of Heathens MHR ICH25 OCH26
← Return to Dog Pedigree
Below is the 3-generation pedigree of
HRCH Brandywine's Band Of Heathens MHR ICH25 OCH26.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Brandywines Little Clydesdale (DkCHOC) 2019 - Hips: BY-3787G24M-VPI (GOOD) Eyes: BY-EYE1530/27M-VPI (NORMAL) EIC: CLEAR Sire | HRCH UH Brandywines Waterfowl Drake UICH18 2012 - Hips: BY-2194G24M-VPI Eyes: BY-EYE98/23M-VPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH UH Brandywines Till The Next Time 2007 - Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | ||
| HRCH UH Brandywines Creature Of Habit 2013 - Hips: BY-2369G24F-VPI Eyes: BY-EYE96/9F-NOPI | HR Brandywine's Special Cut 2008 - Hips: BY-1669G24M-VPI | |
| HR Brandywines Rich & Smooth Amberbock PCH08 2007 - Hips: BY-1526G24F-NOPI Eyes: BYS-1005 | ||
| HRCH Brandywines Whoa Nelli 2017 - Dam | HRCH Brandywines Summer Shandy-Leine MHR 2014 - Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | ||
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut 2008 - Hips: BY-1669G24M-VPI | |
| HRCH UH Brandywines Front Paige News 2008 - Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI |