Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for SHR Finn’s Shot Of Old Bay
← Return to Dog Pedigree
Below is the 3-generation pedigree of
SHR Finn’s Shot Of Old Bay.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) 2015 - Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) Sire | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 2006 - Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 |
| HRCH UH Brandywines Till The Next Time 2007 - Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | ||
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut 2008 - Hips: BY-1669G24M-VPI | |
| HRCH UH Brandywines Front Paige News 2008 - Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | ||
| HRCH Trinity’s Shot Of Brown Shugga NCH20 ICH21 OCH24 MHR (LVR) 2018 - Hips: BY-3540G27F-NOPI(Good) Eyes: BY-EYE1397/28F-NOPI Elbows: BY-EL933F27-NOPI EIC: Clear Dam | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 2007 - Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | Mr. Bojangles |
| Princess Zoe By The Creek 2004 - | ||
| Landen's Coat Of Sable (DkCHOC) Hips: BY-2956F24F-VPI (FAIR) Eyes: BY-EYE893/23F-VPI (NORMAL) Elbows: BY-EL591F24-VPI (NORMAL) EIC: BY-EIC501/0F-PI (CLEAR) | HRCH CH St. Thomas Justanislandboy MHR CGC 2010 - Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | |
| Raeleigh's Trace Of Henna 2013 - Hips: BY-2396G26F-VPI Eyes: BY-EYE375/26F-VPI Elbows: BY-EL271F26-VPI |