Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Town&country Stand By Me Meg
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Town&country Stand By Me Meg.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HR Hunters Rest Sam Boykin 2014 - Hips: BY-2601G24M-VPI Eyes: BY-EYE258/8M-VPI Sire | Clouds Rest Frank 2003 - Hips: BY-961-G | Slipnot Grady R. Hips: BY-416-G (GOOD) Eyes: BYS-285 (CLEAR) |
| Miss Kiedis K | ||
| Cedarway Janet 2012 - Hips: BY-2292G28F-VPI Eyes: BY-EYE254/33F-VPI Elbows: BY-EL227F28-VPI EIC: BY-EL227F28-VPI | HRCH UH Jeff's True Luck Tucker PCH07 2006 - Hips: BY-1353G24M-PI (GOOD) Eyes: BYS-777 TESTED 07,10,11 | |
| Cedarway Dorcus Rodgers 2008 - Hips: BY-1732G30F-VPI Eyes: BYS-1107 | ||
| Town & Country Ms. Lady Bird 2012 - Hips: BY-2224E25F-VPI Eyes: BYS-382080 Dam | Dovewood's Jake 2004 - Hips: BY-1171G Eyes: BYS-817N | Dovewood's Vic |
| Dovewood's Holly 1998 - Hips: BY-596-G Eyes: BYS-123 | ||
| Dovewood's Something To Talk About 2010 - Hips: BY-2023G | Lesesne's Buddy 2006 - Hips: BY-1396F Eyes: BY-EYE545/120M-NOPI | |
| Lesesne's Coe-coe 2007 - Hips: BY-1771G Eyes: BYS-889N |