Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for HR Bayside’s Tell Me Wynn
← Return to Dog Pedigree
Below is the 3-generation pedigree of
HR Bayside’s Tell Me Wynn.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH UHCH Brandywines Palmetto Old No. 7 MHR (DkCHOC) 2019 - Hips: BY-3698F24M-VPI Eyes: BY-EYE1366/22M-VPI Elbows: BY-EL1040M24-VPI EIC: BY-EIC828/16M-PI Sire | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) 2015 - Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) |
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | ||
| HRCH Brandywines Leines Pale Ale 2016 - | HRCH Brandywines Summer Shandy-Leine MHR 2014 - Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | |
| HRCH Wrecker's Southern Mermaid MHR (LVR) 2012 - Hips: BY-2240G29F-VPI Eyes: BY-EYE309/39F-VPI | ||
| Bayside's Mallie Mae (DkCHOC) 2016 - Hips: BY-3013G28F-VPI (GOOD) Eyes: BY-EYE1321/57F-VPI (NORMAL) Elbows: BY-EL615F28-VPI (NORMAL) EIC: BR-EIC08/75F-PI (NORMAL) Dam | Hoss Of Tattnall 2009 - | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 2001 - Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) |
| Lady Thelma Parker 2005 - Hips: BY-1449G (good) | ||
| Sage Of Tattnall | Arnette's Chocolate Chipper | |
| Alapaha's Meg |