Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for RACH SHR GCH CH Canecade's Lady In High Cotton CD PCD BN RC RM5 RAE2 SH JHR DCAT ACT1 DMX DJ CGCA TKN NR FITB FTR
← Return to Dog Pedigree
Below is the 3-generation pedigree of
RACH SHR GCH CH Canecade's Lady In High Cotton CD PCD BN RC RM5 RAE2 SH JHR DCAT ACT1 DMX DJ CGCA TKN NR FITB FTR.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HR UH Otm's Who's Your Daddy MHA NCH16 2013 - Hips: BY-2619E37M-VPI (Excellent) Eyes: BY-EYE287/20M-VPI Elbows: BY-EL379M37-VPI Sire | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 2010 - Hips: BY-1959G Eyes: BY-EYE177/53M-VPI Elbows: BY-EL115M28-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH PCH09 2008 - Hips: BY-1704G27M-NOPI Eyes: BYS-1003 |
| Pocotaligo's Frivolous Suit 2006 - Hips: BY-1478G | ||
| SHR OTM Wrecker's License To Carry UNCH10, NCH12 2008 - Hips: BY-1690G25F-PI Eyes: BY-EYE43/30F-PI | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 2004 - Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | |
| Nuf Ced Sweet Hazel 2005 - Hips: BY-1257G Eyes: BYS-733 | ||
| HR UH Magnolia's CaneCade Diva MH ICH16 2011 - Hips: BY-2157G32F-VP Eyes: BYS-369805 EIC: BY-EIC155/53F-VPI-CAR Dam | HRCH UH J&L's Duke Of Earl 2005 - Hips: BY-1251F24M-PI HIPS (FAIR) Elbows: BY-EL37M24-PI ELBOW (NORMAL) | HR UH Ceasarcreek Crown Charlie MH UO 2002 - Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 |
| SHR Maggie's Northern Ruby SH UN 2000 - Hips: BY-692F Eyes: BYS-566 | ||
| HR Brandywine's Lady Petunia 2006 - Hips: BY-1345G26F-PI Eyes: BYS-968 | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |
| Brandywine's Harley 2003 - Hips: BY-1011G Eyes: BYS-632N |