Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for GCH CH SHR Thornhill's Carolina Scribe Jake JH
← Return to Dog Pedigree
Below is the 3-generation pedigree of
GCH CH SHR Thornhill's Carolina Scribe Jake JH.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| GRCH Carolina's Golly Moses 2003 - Eyes: BYS-572 EIC: BY-EIC9/75M-VPI Sire | Sandalwood Collin Brice 1994 - Hips: BY-418F28M-T | Summerville's Bud Dukes |
| Nina Smith Santee | ||
| UWPO UWPCH GRCH Hollow Creek's Hayley 2001 - Hips: BY-786G24F-PI Eyes: BYS-405N | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II Hips: BY-607F26M-PI Eyes: BYS-327 | |
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) 1991 - Hips: BY-260G Eyes: BYS-122 | ||
| CH SHR Tugtown Bellini Belle 2004 - Eyes: BYS-740 Dam | CH SHR Jake's Tugtown Edisto 2000 - Hips: BY-742G Eyes: BYS-590 | Rodgers Jake Man |
| Bobbies Mattie Matilda | ||
| Tugtown Abigail JH 2002 - Hips: BY-888G Eyes: BYS-589 | Scape'Ore Rocky | |
| Scape'Ore Palmetto Jane 1999 - Hips: BY-1110G |