Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Joby X Ellie
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Joby X Ellie.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| Altamaha’s Preacher Man DJ (LVR) 2021 - Hips: BY-4354G24M-U-VPI Eyes: BY-EYE1936/18M-PI Elbows: BY-EL1557M24-U-VPI EIC: BY-EIC1204/30M-PI Sire | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) 2015 - Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) |
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | ||
| HRCH Trinity’s Shot Of Brown Shugga NCH20 ICH21 OCH24 MHR (LVR) 2018 - Hips: BY-3540G27F-NOPI(Good) Eyes: BY-EYE1397/28F-NOPI Elbows: BY-EL933F27-NOPI EIC: Clear | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 2007 - Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |
| Landen's Coat Of Sable (DkCHOC) Hips: BY-2956F24F-VPI (FAIR) Eyes: BY-EYE893/23F-VPI (NORMAL) Elbows: BY-EL591F24-VPI (NORMAL) EIC: BY-EIC501/0F-PI (CLEAR) | ||
| Tybee's Ellie Mae (LVR) 2018 - Elbows: BY-EL997F33-NOPI EIC: BY-EIC665/20F-NOPI Dam | HRCH CH St. Thomas Justanislandboy MHR CGC 2010 - Hips: BY-2008G24M-PI (GOOD) Eyes: BYS-373400 (CLEAR) Elbows: BY-EL122M24-PI (NORMAL) EIC: CLEAR | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| Justaquickerpickerupper (LVR) 2007 - Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | ||
| Cooper's Carolina Jazmine (LVR) 2013 - Hips: BY-2869G54F-NOPI (GOOD) Elbows: BY-EL532F54-NOPI (Normal) | Peach Ridge Jack's Tag-a-long 2010 - Hips: BY-2018G27M-NOPI Eyes: BYS-380095 | |
| Peach Ridge Madison 2009 - Hips: BY-1777G25F-NOPI Eyes: BYS-349760 |