Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for South Fork’s Gathered as Commanded
← Return to Dog Pedigree
Below is the 3-generation pedigree of
South Fork’s Gathered as Commanded.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH UH Hudson River Zeke (DkCHOC) 2016 - Hips: BY-3382G42M-NOPI (GOOD) Elbows: BY-EL841M42-NOPI (NORMAL) EIC: Clear Sire | HRCH Hudson River Drake OCH15 2011 - Hips: BY-2093G24M-VPI(Good) Eyes: BY-EYE78/30M-VPI(NORMAL W/BREEDER OPTION DISTICHIA Elbows: BY-EL159M24-VPI(Normal) | Just A Georgia Cowboy |
| SHR Shady Acres Jasmine Hips: BY-1783G(GOOD) Eyes: BY-EYE70/56F-VPI(BREEDER OPTIONS A3:Distichiasis) EIC: BY-EIC77/56F-VPI(NORMAL) | ||
| HRCH Hide And Seek Heidi (LVR) 2014 - Hips: BY-2589G25F-VPI (Good) Eyes: BY-EYE540/26F-VPI Elbows: BY-EL366F25-VPI (Normal) EIC: BY-EIC195/4F-PI (Clear) | HR Show-me Jeb Stuart MH JHR 2010 - Hips: BY-1931G Eyes: BY-EYE29 Elbows: BY-EL102 | |
| Altamahas Justhavealittlefaith (LVR) 2007 - Hips: BY-1479G24F-NOPI (GOOD) Eyes: BY-EYE131/80F-NOPI (CLEAR) | ||
| HR South Forks Coming In Hot Dam | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) 2015 - Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) |
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | ||
| HRCH Trinity’s Shot Of Brown Shugga NCH20 ICH21 OCH24 MHR (LVR) 2018 - Hips: BY-3540G27F-NOPI(Good) Eyes: BY-EYE1397/28F-NOPI Elbows: BY-EL933F27-NOPI EIC: Clear | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 2007 - Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |
| Landen's Coat Of Sable (DkCHOC) Hips: BY-2956F24F-VPI (FAIR) Eyes: BY-EYE893/23F-VPI (NORMAL) Elbows: BY-EL591F24-VPI (NORMAL) EIC: BY-EIC501/0F-PI (CLEAR) |