Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Augustus Gus Mc Crae
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Augustus Gus Mc Crae.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| Altamaha’s Preacher Man DJ (LVR) 2021 - Hips: BY-4354G24M-U-VPI Eyes: BY-EYE1936/18M-PI Elbows: BY-EL1557M24-U-VPI EIC: BY-EIC1204/30M-PI Sire | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) 2015 - Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) |
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | ||
| HRCH Trinity’s Shot Of Brown Shugga NCH20 ICH21 OCH24 MHR (LVR) 2018 - Hips: BY-3540G27F-NOPI(Good) Eyes: BY-EYE1397/28F-NOPI Elbows: BY-EL933F27-NOPI EIC: Clear | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 2007 - Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |
| Landen's Coat Of Sable (DkCHOC) Hips: BY-2956F24F-VPI (FAIR) Eyes: BY-EYE893/23F-VPI (NORMAL) Elbows: BY-EL591F24-VPI (NORMAL) EIC: BY-EIC501/0F-PI (CLEAR) | ||
| Smith’s Josie (LVR) 2020 - Hips: BY-4161G27F-C-NOPI Eyes: BY-EYE2019/40F-NOPI Elbows: BY-EL1412F27-C-NOPI EIC: BR-EIC08/75F-PI Dam | Ranger | B&L Huntin Bandit Hips: BY-1861G31M-PI (GOOD) Eyes: BY-EYE1107/121M-VPI (NORMAL) |
| Green Acres Zoey Eyes: BY-EYE993/18F-VPI (Normal) EIC: BY-EIC385/11F-VPI-CAR (Carrier) | ||
| Callie | Will-do's Little Tank 2013 - Hips: BY-2653G39M (Good) Eyes: BY-EYE1000/72M-VPI (Normal) Elbows: BY-EL394M39-PI (NORMAL) EIC: BY-EIC736/35M-PI (Normal) | |
| Green Acres Magpie 2014 - Hips: BY-2525E24F-PI (EXCELLENT) Eyes: BY-EYE351/15F-VPI (NORMAL) EIC: BY-EIC372/32F-VPI (CARRIER) |