Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Tomahawks Family Tradition
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Tomahawks Family Tradition.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH CHIEF HOLLAND MHR NCH18 OCH22 (LVR) 2017 - Hips: BY-3132G24M-PI (GOOD) Eyes: BY-EYE1034/24M-VPI(NORMAL C1) Elbows: BY-EL691M24-PI (NORMAL) Sire | Hollow Creek's Frogmore Watts 2009 - Hips: BY-1939G30M-NOPI Eyes: BYS-374474 EIC: BY-EIC275/11M-PI-CAR | Hollow Creek's Luke Watts 2005 - Hips: BY-1303G26M-PI |
| Hollow Creek's Bootsie Watts 2004 - Hips: BY-1299G36F-NOPI | ||
| Hollow Creek's Emma 2011 - Eyes: BYS-374475 EIC: BY-EIC274/2F-PI | Hollow Creek's Great Santeenee 2000 - Hips: BY-944F51M-PI Eyes: BYS-738 | |
| Hollow Creek's Ruby 2003 - | ||
| HRCH Brandywines Married In A Fever NCH21 Dam | HRCH Brandywines Summer Shandy-Leine MHR 2014 - Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | ||
| HRCH UH Brandywines Creature Of Habit 2013 - Hips: BY-2369G24F-VPI Eyes: BY-EYE96/9F-NOPI | HR Brandywine's Special Cut 2008 - Hips: BY-1669G24M-VPI | |
| HR Brandywines Rich & Smooth Amberbock PCH08 2007 - Hips: BY-1526G24F-NOPI Eyes: BYS-1005 |