Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for shr Hunters Rest Wild Man Tucker
← Return to Dog Pedigree
Below is the 3-generation pedigree of
shr Hunters Rest Wild Man Tucker.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| Hunters Rest Sunstar Sam I Am Sire | HRCH UH Brandywines Waterfowl Drake UICH18 2012 - Hips: BY-2194G24M-VPI Eyes: BY-EYE98/23M-VPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH UH Brandywines Till The Next Time 2007 - Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | ||
| Sunstar's Lookout 4 Mz Azie (LVR) 2016 - Hips: BY-3038E24F/VPI Eyes: BY-EYE969/24F/VPI Elbows: BY-EL628F24/VPI EIC: BY-EIC488-24F/PI | HRCH UH Brandywine's Lookout 4 Buddy Luv 2009 - Hips: BY-1811E Eyes: BY-EYE113 | |
| Sunstar's Mizz Scarlett (DkCHOC) 2010 - Hips: BY-1900G24F-VPI (GOOD) Eyes: BY-EYE373/64F-VPI Elbows: BY-EL98F24-VPI EIC: Clear | ||
| Town&country Stand By Me Meg Dam | HR Hunters Rest Sam Boykin 2014 - Hips: BY-2601G24M-VPI Eyes: BY-EYE258/8M-VPI | Clouds Rest Frank 2003 - Hips: BY-961-G |
| Cedarway Janet 2012 - Hips: BY-2292G28F-VPI Eyes: BY-EYE254/33F-VPI Elbows: BY-EL227F28-VPI EIC: BY-EL227F28-VPI | ||
| Town & Country Ms. Lady Bird 2012 - Hips: BY-2224E25F-VPI Eyes: BYS-382080 | Dovewood's Jake 2004 - Hips: BY-1171G Eyes: BYS-817N | |
| Dovewood's Something To Talk About 2010 - Hips: BY-2023G |