Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for HRCH BW BroadRiverimYourHuckleberry
← Return to Dog Pedigree
Below is the 3-generation pedigree of
HRCH BW BroadRiverimYourHuckleberry.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH UH Ballard's Boy 2012 - Hips: BY-2242G27M-VPI Elbows: BY-EL212M27-VPI Sire | Jackson 2002 - | Rainbow's Milo 2000 - Hips: BY-696G24M-PI (GOOD) |
| Maggy May Of Rainbow 1998 - Hips: BY-697G52F-PI Eyes: BYS-526 | ||
| Tennessee Jigger 2007 - Hips: BY-1649F | Clouds Rest Frank 2003 - Hips: BY-961-G | |
| Clouds Rest Patty Hips: BY-1282-G Eyes: BYS-538 | ||
| Madison's Pick Em Up Nessie (DkCHOC) 2018 - Hips: BY-3610F28F-NOPI Eyes: BY-EYE1380/30F-NOPI Dam | HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) 2015 - Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) |
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | ||
| Madison's What-a-hoot 2012 - Hips: BY-2299F27F-NOPI Eyes: BY-EYE215/28F-NOPI EIC: BY-EIC256/56F-NOPI | Show Me Duke 2009 - Hips: BY-1814F24M-VPI Eyes: BYS-354502 Elbows: BY-EL87M24-VPI | |
| Madison's Abby Ray 2009 - Hips: BY-1804G24F-NOPI Eyes: BYS-1069 EIC: BY-EIC149/78F-NOPI |