Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Graham Farms Take It To Th Max
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Graham Farms Take It To Th Max.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Brandywines Huck Finn UICH19, ICH19, UOCH20, UOCH21 (LVR) 2015 - Hips: BY-2824G25M-VPI (GOOD) Eyes: BY-EYE851/24M-VPI (NORMAL) EIC: BY-EIC415/24M-PI (CLEAR) Sire | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 2010 - Hips: BY-1914G24M-VPI (GOOD) EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 2006 - Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 |
| HRCH UH Brandywines Till The Next Time 2007 - Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | ||
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut 2008 - Hips: BY-1669G24M-VPI | |
| HRCH UH Brandywines Front Paige News 2008 - Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI | ||
| SHR Sga's Palmetto Sweet Magnolia 2017 - Hips: BY-3295G24F-VPI (Good) Eyes: BY-EYE1032/15F-VPI Elbows: BY-EL781F24-VPI EIC: BY-EIC681/27F-PI Dam | HRCH Kj Just Buck MHR 2012 - Hips: BY-2853G61M-VPI. Good Eyes: BY-EYE217/25M-VPI | HRCH UH Nuf Ced Lucca The Jester 2006 - Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 |
| HRCH UH Kj Just Cinnamon And Spice MHR 2009 - Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | ||
| South Georgia Girl (DkCHOC) 2013 - Hips: BY-2565F31F-VPI Eyes: BY-EYE478/30F-VPI Elbows: BY-EL298F31-VPI EIC: Clear | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 2007 - Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) | |
| SHR Gracie Pearl Brandywine Ducky (DkCHOC) 2010 - Hips: BY-2024G24F-PI Eyes: BY-EYE52/29F-PI Elbows: BY-EL130F24-PI EIC: Clear |