Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Brandywine's Titans T-rex PCH21
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Brandywine's Titans T-rex PCH21.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Brandywines First To The Bird Titan 2012 - Hips: BY-2254E Sire | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear | Sand Creek Scooby 2002 - |
| Sand Creek Dixie 2002 - | ||
| HRCH UH Brandywines Till The Next Time 2007 - Hips: BY-1505G-24F (GOOD) Eyes: BYS-844N EIC: BY-EIC37 (CLEAR) | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | ||
| HRCH Brandywine's Leine's Red Lager PCH17 Dam | HRCH Brandywines Summer Shandy-Leine MHR 2014 - Hips: BY-2485G24M-VPI Eyes: BY-EYE138/3M-NOPI EIC: BY-EIC90/3M-NOPI | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear |
| HRCH Lexie Lue Campbell Hips: BY-2048G34F-PI (Good) | ||
| HRCH Brandywine's Big Block Hemi 2011 - Hips: BY-2085G Eyes: BY-EYE101 | HR Brandywine's Special Cut 2008 - Hips: BY-1669G24M-VPI | |
| HRCH UH Brandywines Front Paige News 2008 - Hips: BY-1647G24F-VPI (GOOD) Eyes: BYS-900N EIC: BY-EIC35/31F-VPI |