Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for HR Jess's Crackerjack Augustus
← Return to Dog Pedigree
Below is the 3-generation pedigree of
HR Jess's Crackerjack Augustus.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| Wilkerson's Faithful Abe 2012 - Hips: BY-2502G41M-VPI Eyes: BY-EYE251/19M-NOPI Sire | HRCH UH Jeff's True Luck Tucker PCH07 2006 - Hips: BY-1353G24M-PI (GOOD) Eyes: BYS-777 TESTED 07,10,11 | Linda's Earnest Tee Of Mossy Oak 2004 - Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N |
| Laci Lu 2003 - Hips: BY-1082F32F-NOPI (Fair) | ||
| HR Stickpond's Zippidy Do Da 2009 - Hips: BY-1780G Eyes: BYS-351072 | HR Island Creek Buck 2003 - Hips: BY-1341G53M-PI Eyes: BYS-839N | |
| HRCH UH Caton's Rooty-toot-toot 2003 - Hips: BY-950G Eyes: BYS-550 | ||
| SHR Litte Lake's Brown Bombshell (LVR) Dam | HRCH Stickpond's Raz-ma-taz MHR ICH08 2006 - Hips: BY-1474F34M-PI Eyes: BYS-752N | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 2001 - Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) |
| HRCH UH Caton's Rooty-toot-toot 2003 - Hips: BY-950G Eyes: BYS-550 | ||
| HRCH Just Ducky's Justaplaceoutwest NCH09, ICH12 2007 - Hips: BY-1593G28F-PI (GOOD) Eyes: BYS-838 | HR UH AJ Jumper 2004 - Hips: BY-1142G24M-PI (GOOD) | |
| SHR Just Ducky's Justanibble 2004 - Hips: BY-1150G24F-PI (GOOD) Eyes: BYS-699 A3-Eyelids, distichiasis |