Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Piney Creek Meri's Jigger-pop
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Piney Creek Meri's Jigger-pop.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HR Lostbranch Jax Of Town & Country 2015 - Sire | HRCH Lilly's Full Choke Hunter 2007 - Hips: BY-1546E24M-PI (EXCELLENT) EIC: BY-EIC34/37M-VPI (normal) | Linda's Earnest Tee Of Mossy Oak 2004 - Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N |
| SHR Lily's Promise To Piper (LVR) 2004 - | ||
| Town & Country Ms. Lady Bird 2012 - Hips: BY-2224E25F-VPI Eyes: BYS-382080 | Dovewood's Jake 2004 - Hips: BY-1171G Eyes: BYS-817N | |
| Dovewood's Something To Talk About 2010 - Hips: BY-2023G | ||
| Tennessee Jigger 2007 - Hips: BY-1649F Dam | Clouds Rest Frank 2003 - Hips: BY-961-G | Slipnot Grady R. Hips: BY-416-G (GOOD) Eyes: BYS-285 (CLEAR) |
| Miss Kiedis K | ||
| Clouds Rest Patty Hips: BY-1282-G Eyes: BYS-538 | Rainbow's Milo 2000 - Hips: BY-696G24M-PI (GOOD) | |
| Jasmine Of Rainbow 2001 - Hips: BY-892F33F-PI (FAIR) |