Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Al-e's Brandi Ann
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Al-e's Brandi Ann.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| JSR Drycreek Skeeter 2005 - Hips: BY-1602G28M-VPI GOOD Elbows: BY-EL67M28-VPI NORMAL Sire | Linda's Duck Hunter 2006 - Hips: BY-1377G25M-NOPI (Good) Eyes: BYS-1111 (Tested: 11) | Scout's Feather Creek 2002 - Hips: BY-1024G34M-PI (Good) Eyes: BYS-597N (Tested:05) |
| Frog Pond's Dolly 2004 - Hips: BY-1197G29F-PI (Good) Eyes: BYS-596N (Tested: 05) | ||
| Laci's Prissy Baby Anna Belle 2005 - Hips: BY-1243G24F-NOPI (Good) | Linda's Earnest Tee Of Mossy Oak 2004 - Hips: BY-1135G24M-NOPI (GOOD) Eyes: BYS-560N | |
| Laci Lu 2003 - Hips: BY-1082F32F-NOPI (Fair) | ||
| Savannah's Little Al-e 1994 - Hips: BY-1201G25F-NOPI (Good) Dam | P.K. Charlie's Big Al 1998 - Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | Stump 1991 - Hips: BY-394G60M (Good) Eyes: BYS-181 |
| SHR P.K. Charlie Brown 1995 - Hips: BY-417G24F (Good) Eyes: BYS-192 | ||
| JSR Savannah 2002 - Hips: BY-884G24F-PI (Normal) Eyes: BYS-513 | Nat's Last Legacy O'Palmetto 1996 - Hips: BY-509G25M (Good) Eyes: BYS-274 | |
| Dolly 1998 - Hips: BY-592F25F-T (Fair) |