Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for SHR Sunday's Augusta Green Jacket
← Return to Dog Pedigree
Below is the 3-generation pedigree of
SHR Sunday's Augusta Green Jacket.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 2006 - Eyes: BY-EYE231/104M-VPI (NORMAL W/BO E1: Cataract - sig Elbows: BY-EL64M41-VPI (NORMAL) EIC: Clear Sire | Sand Creek Scooby 2002 - | Rhino Jake 1998 - |
| Miss Snicker | ||
| Sand Creek Dixie 2002 - | Scape'Ore Rocky | |
| Scape'Ore Tara | ||
| HRCH Brandywines Cherokee Rose 2009 - Hips: BY-1857G30F-VPI Dam | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 | Re-Pete 1994 - Hips: BY-359F24M (Fair) Eyes: BYS-164 |
| Mossy Oak Hannah 1994 - Hips: BY-384G24F (Good) Eyes: BYS-297 | ||
| SM GC SHR Brandywines Northern Dixie 2003 - Hips: BY-1021G25F-PI Eyes: BYS-457N | SHR Addisons Big Riggs | |
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) |