Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for Canecade's Three Birds Down
← Return to Dog Pedigree
Below is the 3-generation pedigree of
Canecade's Three Birds Down.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 2007 - Hips: BY-1523G27M-VPI (GOOD) Eyes: BYS-897 (CLEAR) Elbows: BY-EL59M27-VPI (NORMAL) EIC: BY-EIC16/39M-VPI (CLEAR) Sire | Mr. Bojangles | Waccamaw River's 12 Guage |
| Blair's Southern Belle | ||
| Princess Zoe By The Creek 2004 - | Goose Pond Tinker 1999 - Hips: BY-788-G (GOOD) Eyes: BY-781N (CLEAR) | |
| SHR Chelsea By The Sea Eyes: BYS-399N (CLEAR) | ||
| HR UH Magnolia's CaneCade Diva MH ICH16 2011 - Hips: BY-2157G32F-VP Eyes: BYS-369805 EIC: BY-EIC155/53F-VPI-CAR Dam | HRCH UH J&L's Duke Of Earl 2005 - Hips: BY-1251F24M-PI HIPS (FAIR) Elbows: BY-EL37M24-PI ELBOW (NORMAL) | HR UH Ceasarcreek Crown Charlie MH UO 2002 - Hips: BY-974G28M-NOPI (GOOD) Eyes: BYS-567 |
| SHR Maggie's Northern Ruby SH UN 2000 - Hips: BY-692F Eyes: BYS-566 | ||
| HR Brandywine's Lady Petunia 2006 - Hips: BY-1345G26F-PI Eyes: BYS-968 | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 | |
| Brandywine's Harley 2003 - Hips: BY-1011G Eyes: BYS-632N |