Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for SHR Gracie Pearl Brandywine Ducky
← Return to Dog Pedigree
Below is the 3-generation pedigree of
SHR Gracie Pearl Brandywine Ducky.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Brandywine's Duramizer Chip UNCH09 2007 - Hips: BY-1504G24M-VPI Eyes: BYS-846N EIC: BY-EIC36/40M-VPI Sire | Mossy Oak's Cutty 1997 - 2009 Hips: BY-517G25M (GOOD) Eyes: BYS-256 | Re-Pete 1994 - Hips: BY-359F24M (Fair) Eyes: BYS-164 |
| Mossy Oak Hannah 1994 - Hips: BY-384G24F (Good) Eyes: BYS-297 | ||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | Big Sky Bowdoins Chip | |
| Betsy Montana | ||
| HRCH Just Ducky's Justaplaceoutwest NCH09, ICH12 2007 - Hips: BY-1593G28F-PI (GOOD) Eyes: BYS-838 Dam | HR UH AJ Jumper 2004 - Hips: BY-1142G24M-PI (GOOD) | Rainbow's Milo 2000 - Hips: BY-696G24M-PI (GOOD) |
| Jasmine Of Rainbow 2001 - Hips: BY-892F33F-PI (FAIR) | ||
| SHR Just Ducky's Justanibble 2004 - Hips: BY-1150G24F-PI (GOOD) Eyes: BYS-699 A3-Eyelids, distichiasis | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 2001 - Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | |
| Shelby's Nipper 1999 - Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N |