Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
3-Generation Pedigree for SHR Just Ducky's Front Page News
← Return to Dog Pedigree
Below is the 3-generation pedigree of
SHR Just Ducky's Front Page News.
This may not be a complete pedigree because BoykinPedigree.com is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 |
|---|---|---|
| HRCH Just Ducky's Bookmark 2002 - Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) Sire | HR UH Just Ducky's Justmyluck UICH04 2000 - Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | Twisted Creek's Drake ICH00 1998 - Hips: BY-570G25M (GOOD) |
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 1994 - Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||
| HR Just Ducky's Justdoit 1999 - Hips: BY-640G24F-PI Eyes: BYS-310 | Rock'n Creek Bird Boy 1996 - Hips: BY-482G24M Eyes: BYS-217 | |
| HR Just Ducky's Justasample PCH98 1997 - Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||
| Just Ducky's Just2Hot2Handle 2002 - Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis Dam | P.K. Charlie's Big Al 1998 - Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | Stump 1991 - Hips: BY-394G60M (Good) Eyes: BYS-181 |
| SHR P.K. Charlie Brown 1995 - Hips: BY-417G24F (Good) Eyes: BYS-192 | ||
| HR Just Ducky's Justasample PCH98 1997 - Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 1993 - Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 1994 - Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) |